Malaysian Palm Oil Board (MPOB), . (2015) Water footprints of selected primary and derived products. [Data]
|
Text
Palm Oil Engineering Bulletin No.114 (Jan - Mar 2015) p49.pdf Restricted to Repository staff only Download (163kB) |
Official URL: https://palmoilis.mpob.gov.my/publications/POEB/po...
| Item Type: | Data |
|---|---|
| Creators: | Malaysian Palm Oil Board (MPOB), . |
| Title: | Water footprints of selected primary and derived products |
| Date: | 2015 |
| Location: | Malaysian Palm Oil Board website |
| Publication: | Malaysian Palm Oil Board |
| Physical Description: | 1p. |
| Additional Information: | Palm Oil Engineering Bulletin formerly known as Engineering News |
| Agency Name: | Universiti Putra Malaysia (UPM) |
| Date Deposited: | 05 Mar 2026 04:48 |
| Last Modified: | 05 Mar 2026 04:48 |
| URI: | http://myagric.upm.edu.my/id/eprint/24129 |
Actions (login required)
![]() |
View Item |

