Green Building Index, . (2021) Menara AIA Cap Square: Non-Residential Existing Building [NREB]. p. 1.
![]() |
Text
03_Menara_AIA_Cap_Square.pdf Restricted to Repository staff only Download (195kB) |
Official URL: https://www.greenbuildingindex.org/Files/Resources...
Item Type: | Article |
---|---|
Creators: | Green Building Index, . |
Title: | Menara AIA Cap Square: Non-Residential Existing Building [NREB] |
Date: | March 2021 |
Location: | Green Building Index website |
Publication: | Green Building Index |
Physical Description: | 1p. |
Agency Name: | Universiti Putra Malaysia (UPM) |
Date Deposited: | 02 Sep 2025 02:05 |
Last Modified: | 02 Sep 2025 02:10 |
URI: | http://myagric.upm.edu.my/id/eprint/23605 |
Actions (login required)
![]() |
View Item |