unknown (2024) TH Plantations raih untung bersih RM13.04 juta. [Newspaper / News]
Full text not available from this repository.
Official URL: https://www.utusan.com.my/ekonomi/2024/05/th-plant...
Item Type: | Newspaper / News |
---|---|
Creators: | unknown |
Title: | TH Plantations raih untung bersih RM13.04 juta |
Date: | 30 May 2024 |
Location: | Utusan Online (Online Newspaper) |
Call Number: | UM 2024 NP001 |
Publication: | Utusan Malaysia |
Keywords: | Plantation industry, Revenue growth, Profit increase |
Agency Name: | Universiti Putra Malaysia (UPM) |
Date Deposited: | 30 Jun 2024 13:20 |
Last Modified: | 30 Jun 2024 13:20 |
URI: | http://myagric.upm.edu.my/id/eprint/21758 |
Actions (login required)
View Item |