Palm Oil Industrial Cluster (POIC) Sabah Sdn. Bhd., . (2021) RM4,400/ton forecast: rosy patch for CPO. [Bulletin / Newsletter]
Text
Rosy-patch-for-CPO.pdf Download (218kB) |
Official URL: http://poic.com.my/wp-content/uploads/2021/09/Rosy...
Item Type: | Bulletin / Newsletter |
---|---|
Creators: | Palm Oil Industrial Cluster (POIC) Sabah Sdn. Bhd., . |
Title: | RM4,400/ton forecast: rosy patch for CPO |
Date: | September 2021 |
Location: | Palm Oil Industrial Cluster (POIC) Sabah Sdn. Bhd. website |
Publication: | Palm Oil Industrial Cluster (POIC) Sabah Sdn. Bhd. |
Physical Description: | 2p. |
Agency Name: | Universiti Putra Malaysia (UPM) |
Date Deposited: | 03 Oct 2022 08:36 |
Last Modified: | 03 Oct 2022 08:36 |
URI: | http://myagric.upm.edu.my/id/eprint/19554 |
Actions (login required)
View Item |