Kawanishi, Kae, . and Gopalasamy Reuben Clements, . and Gumal, Melvin, . and Goldthorpe, Gareth, . and Mohd Nawayai Yasak, . and Dionysius Shankar, . and Kumar Sharma, . (2013) Using BAD for good: how best available data facilitated a precautionary policy change to improve protection of the prey of the tiger Panthera tigris in Malaysia. [Journal / Magazine]
Text
Using-BAD-for-good.pdf Download (420kB) |
Official URL: http://mycat.my/wp-content/uploads/2020/05/Using-B...
Item Type: | Journal / Magazine |
---|---|
Creators: | Kawanishi, Kae, . and Gopalasamy Reuben Clements, . and Gumal, Melvin, . and Goldthorpe, Gareth, . and Mohd Nawayai Yasak, . and Dionysius Shankar, . and Kumar Sharma, . |
Title: | Using BAD for good: how best available data facilitated a precautionary policy change to improve protection of the prey of the tiger Panthera tigris in Malaysia |
Date: | 2013 |
Location: | Malaysian Conservation Alliance for Tigers website |
Publication: | Malaysian Conservation Alliance for Tigers |
Volume: | 47 |
Number: | 3 |
Physical Description: | 10p. |
Agency Name: | Universiti Putra Malaysia (UPM) |
Date Deposited: | 24 Mar 2022 04:25 |
Last Modified: | 24 Mar 2022 04:25 |
URI: | http://myagric.upm.edu.my/id/eprint/18701 |
Actions (login required)
View Item |