Sime Darby Plantation Berhad, . (2019) Sime Darby Plantation registers net earnings of RM101 million for the six months ended 30 June 2019. [Newspaper / News]
|
Text
Press Statement.pdf Download (220kB) |
Official URL: https://disclosure.bursamalaysia.com/FileAccess/ap...
| Item Type: | Newspaper / News |
|---|---|
| Creators: | Sime Darby Plantation Berhad, . |
| Title: | Sime Darby Plantation registers net earnings of RM101 million for the six months ended 30 June 2019 |
| Date: | 30 August 2019 |
| Location: | Bursa Malaysia Berhad Website |
| Physical Description: | 4p. |
| Agency Name: | Universiti Putra Malaysia (UPM) |
| Date Deposited: | 04 May 2021 03:40 |
| Last Modified: | 04 May 2021 03:40 |
| URI: | http://myagric.upm.edu.my/id/eprint/17148 |
Actions (login required)
![]() |
View Item |

