Sime Darby Plantation Berhad, . (2019) Sime Darby Plantation registers a nine-month net loss of RM142 million due to an impairment charge of RM256 million following the planned exit from its liberian operations. [Newspaper / News]
|
Text
Press Release (1).pdf Download (218kB) |
Official URL: https://disclosure.bursamalaysia.com/FileAccess/ap...
| Item Type: | Newspaper / News |
|---|---|
| Creators: | Sime Darby Plantation Berhad, . |
| Title: | Sime Darby Plantation registers a nine-month net loss of RM142 million due to an impairment charge of RM256 million following the planned exit from its liberian operations |
| Date: | 29 November 2019 |
| Location: | Bursa Malaysia Berhad Website |
| Physical Description: | 4p. |
| Agency Name: | Universiti Putra Malaysia (UPM) |
| Date Deposited: | 04 May 2021 03:37 |
| Last Modified: | 04 May 2021 03:37 |
| URI: | http://myagric.upm.edu.my/id/eprint/17146 |
Actions (login required)
![]() |
View Item |

