Sime Darby Plantation Berhad, . (2020) Sime Darby Plantation’s results for 2019 impacted by a one-off impairment charge of RM235 million on its Liberia assets. [Newspaper / News]
Text
Press Release.pdf Download (222kB) |
Official URL: https://disclosure.bursamalaysia.com/FileAccess/ap...
Item Type: | Newspaper / News |
---|---|
Creators: | Sime Darby Plantation Berhad, . |
Title: | Sime Darby Plantation’s results for 2019 impacted by a one-off impairment charge of RM235 million on its Liberia assets |
Date: | 28 February 2020 |
Location: | Bursa Malaysia Berhad Website |
Physical Description: | 4p. |
Agency Name: | Universiti Putra Malaysia (UPM) |
Date Deposited: | 04 May 2021 03:36 |
Last Modified: | 04 May 2021 03:36 |
URI: | http://myagric.upm.edu.my/id/eprint/17144 |
Actions (login required)
View Item |