Chaix,, G. and Kokutse, A. D. and Goh, D. K. S. and Derkyi, N. S. A. and Monteuuis, O. and Boutahar, N. and Baudasse, C. and Gerad, J. and Bailleres, H. (2008) Wood teak quality from plantations inputs of Near-infrared Spectroscopy tool. p. 1.
Text
pub2.pdf Download (593kB) |
Official URL: http://www.ysgbioscape.com/pub2.pdf
Item Type: | Article |
---|---|
Creators: | Chaix,, G. and Kokutse, A. D. and Goh, D. K. S. and Derkyi, N. S. A. and Monteuuis, O. and Boutahar, N. and Baudasse, C. and Gerad, J. and Bailleres, H. |
Title: | Wood teak quality from plantations inputs of Near-infrared Spectroscopy tool |
Date: | 19 November 2008 |
Location: | YSG Bioscape Sdn Bhd Website |
Physical Description: | 1p. |
Agency Name: | Universiti Putra Malaysia (UPM) |
Date Deposited: | 24 May 2021 05:03 |
Last Modified: | 24 May 2021 05:03 |
URI: | http://myagric.upm.edu.my/id/eprint/17018 |
Actions (login required)
View Item |