Abdul, Jasmi (1991) A radiotelemetry study of the home-range of a Water monitor (Varanus salvator) at Bukit Sungei Putih Forest Reserve, Cheras. [Journal / Magazine]
|
PDF
Jil111991.pdf Restricted to Repository staff only Download (5MB) |
Official URL: http://wildlife.gov.my/images/document/penerbitan/...
| Item Type: | Journal / Magazine |
|---|---|
| Creators: | Abdul, Jasmi |
| Title: | A radiotelemetry study of the home-range of a Water monitor (Varanus salvator) at Bukit Sungei Putih Forest Reserve, Cheras |
| Date: | 1991 |
| Location: | Department of Wildlife and National Parks - Perhilitan website |
| Publication: | Department of Wildlife and National Parks - Perhilitan |
| Volume: | 11 |
| Physical Description: | 89p. |
| Additional Information: | Page : 76-81 |
| Agency Name: | Universiti Putra Malaysia (UPM) |
| Date Deposited: | 16 Dec 2019 08:05 |
| Last Modified: | 16 Dec 2019 08:05 |
| URI: | http://myagric.upm.edu.my/id/eprint/14577 |
Actions (login required)
![]() |
View Item |

