Rovie-Ryq, JeffringJapning and Traeholt, Carl and E., Marilyn-Jaoi and Zainuddin, Zainal-Zahari and Mohd Shariff, Khairiah and Elagupillay, Sivananthan and M. Y, Mohd. Farouk and Abdullah, Aniqa Akhtar and C. S., Cornelia (2008) Sequence variation in Malayan Tapir (Tapirus indicus) inferred using partial sequences of the cytochrome B segment of the mithocondrial DNA. [Journal / Magazine]
PDF
JWP 2008 VOL 25_4.pdf Restricted to Repository staff only Download (1MB) |
Abstract
comparison of 321 bp long mtDNA cytochrome b sequences of wild and captive Malayan tapir (lapirus indicuss) revealed low variation among the individuals investigated. Phylogenetic analyses using,distance (neighbor-joining) analysis- supported the monophyletic status if the Malayan Tapir. Two haplotypes were identified out of 13 Malayan tapir analyzed.
Item Type: | Journal / Magazine |
---|---|
Creators: | Rovie-Ryq, JeffringJapning and Traeholt, Carl and E., Marilyn-Jaoi and Zainuddin, Zainal-Zahari and Mohd Shariff, Khairiah and Elagupillay, Sivananthan and M. Y, Mohd. Farouk and Abdullah, Aniqa Akhtar and C. S., Cornelia |
Title: | Sequence variation in Malayan Tapir (Tapirus indicus) inferred using partial sequences of the cytochrome B segment of the mithocondrial DNA |
Date: | 2008 |
Location: | "Department of Wildlife and National Parks - Perhilitan website |
Publication: | Department of Wildlife and National Parks - Perhilitan |
Volume: | 25 |
Physical Description: | 4p. |
Agency Name: | Universiti Putra Malaysia (UPM) |
Date Deposited: | 22 Oct 2019 00:45 |
Last Modified: | 22 Oct 2019 00:45 |
URI: | http://myagric.upm.edu.my/id/eprint/14412 |
Actions (login required)
View Item |