Unknown, . (2016) Permanent sample plot for growth and mortality in restoration project area. [Data]
|
PDF
PSP_Restoration_UKM.pdf Restricted to Repository staff only Download (815kB) |
Official URL: http://www.forest.sabah.gov.my/ulukalumpang/PDF/PS...
| Item Type: | Data |
|---|---|
| Creators: | Unknown, . |
| Title: | Permanent sample plot for growth and mortality in restoration project area |
| Date: | 2016 |
| Location: | Ulu Kalumpang-Wullersdorf SFM website |
| Physical Description: | 9p. |
| Agency Name: | Universiti Putra Malaysia (UPM) |
| Date Deposited: | 01 Jul 2019 01:47 |
| Last Modified: | 01 Jul 2019 01:47 |
| URI: | http://myagric.upm.edu.my/id/eprint/14332 |
Actions (login required)
![]() |
View Item |

