Robi, Nickson Joseph and Ului, Laing Lesley and Tisen, Oswald Braken (2014) Application of Protected Area Management Information System (PAMIS) to enhance management of totally protected areas in Sarawak. [Conference or Proceeding]
|
Text
PAPER 2-6.pdf Restricted to Repository staff only Download (1MB) |
Official URL: http://www.forest.sabah.gov.my/images/pdf/presenta...
| Item Type: | Conference or Proceeding |
|---|---|
| Creators: | Robi, Nickson Joseph and Ului, Laing Lesley and Tisen, Oswald Braken |
| Title: | Application of Protected Area Management Information System (PAMIS) to enhance management of totally protected areas in Sarawak |
| Date: | 11 November 2014 |
| Location: | Sabah Forestry Department website |
| Publication: | Sabah Forestry Department |
| Physical Description: | 18p. |
| Agency Name: | Universiti Putra Malaysia (UPM) |
| Date Deposited: | 02 Oct 2018 02:05 |
| Last Modified: | 02 Oct 2018 02:07 |
| URI: | http://myagric.upm.edu.my/id/eprint/12720 |
Actions (login required)
![]() |
View Item |

