Wan Abd Rahman, Wan Abdul Hamid Shukri and Kasmani, Shahrulnizam and Mahidin@Mohiden, Mohd. Basri (2014) Forest cover mapping using geospatial technology in Peninsular Malaysia – towards the enhancement of future spatial - based forestry reporting. [Conference or Proceeding]
|
Text
Paper 1-1.pdf Restricted to Repository staff only Download (2MB) |
Official URL: http://www.forest.sabah.gov.my/images/pdf/presenta...
| Item Type: | Conference or Proceeding |
|---|---|
| Creators: | Wan Abd Rahman, Wan Abdul Hamid Shukri and Kasmani, Shahrulnizam and Mahidin@Mohiden, Mohd. Basri |
| Title: | Forest cover mapping using geospatial technology in Peninsular Malaysia – towards the enhancement of future spatial - based forestry reporting |
| Date: | 11 November 2014 |
| Location: | Sabah Forestry Department website |
| Publication: | Sabah Forestry Department |
| Physical Description: | 27p. |
| Agency Name: | Universiti Putra Malaysia (UPM) |
| Date Deposited: | 02 Oct 2018 01:47 |
| Last Modified: | 02 Oct 2018 01:47 |
| URI: | http://myagric.upm.edu.my/id/eprint/12709 |
Actions (login required)
![]() |
View Item |

