Slingerland, Maja (2015) Biophysical and socio-economic opportunities and constraints to improving smallholders oil palm yield and income. [Conference or Proceeding]
|
Text
6._HOB_slingerland_12_nov2015.pdf Restricted to Repository staff only Download (2MB) |
Official URL: http://www.forest.sabah.gov.my/images/6._HOB_sling...
| Item Type: | Conference or Proceeding |
|---|---|
| Creators: | Slingerland, Maja |
| Title: | Biophysical and socio-economic opportunities and constraints to improving smallholders oil palm yield and income |
| Date: | 11 November 2015 |
| Location: | Sabah Forestry Department website |
| Publication: | Sabah Forestry Department |
| Physical Description: | 22p. |
| Agency Name: | Universiti Putra Malaysia (UPM) |
| Date Deposited: | 02 Jul 2018 03:20 |
| Last Modified: | 02 Jul 2018 03:20 |
| URI: | http://myagric.upm.edu.my/id/eprint/12424 |
Actions (login required)
![]() |
View Item |

