Slade, Eleanor M. (2015) Preserving biodiversity-ecosystem functioning relationships in oil palm dominated landscapes. [Conference or Proceeding]
|
Text
1._HoB_Nov15_ESlade.pdf Restricted to Repository staff only Download (5MB) |
Official URL: http://www.forest.sabah.gov.my/images/1._HoB_Nov15...
| Item Type: | Conference or Proceeding |
|---|---|
| Creators: | Slade, Eleanor M. |
| Title: | Preserving biodiversity-ecosystem functioning relationships in oil palm dominated landscapes |
| Date: | 11 November 2015 |
| Location: | Sabah Forestry Department website |
| Publication: | Sabah Forestry Department |
| Physical Description: | 32p. |
| Agency Name: | Universiti Putra Malaysia (UPM) |
| Date Deposited: | 29 Jun 2018 03:43 |
| Last Modified: | 29 Jun 2018 03:43 |
| URI: | http://myagric.upm.edu.my/id/eprint/12419 |
Actions (login required)
![]() |
View Item |

